LLM API | Basic Completions
POST
https://api.piapi.ai/v1/chat/completions
LLM
INFO
Discount
Availability
Using "System"
1.
model name | pricing | Notes |
---|---|---|
gpt-4o-mini | input 1M tokens = $0.1125 output 1M tokens = $0.45 | 75% of OpenAI's official pricing |
gpt-4o | input 1M tokens = $1.875 output 1M tokens = $7.5 Only for Creator Plan or Above | 75% of OpenAI's official pricing, as the original OpenAI's API model gpt-4o. |
o1-mini | input 1M tokens = $2.25 output 1M tokens = $9 Only for Creator Plan or Above | 75% of OpenAI's official pricing |
o3-mini | input 1M tokens = $0.825 output 1M tokens = $3.3 Only for Creator Plan or Above | 75% of OpenAI's official pricing |
o1-preview | input 1M tokens = $11.25 output 1M tokens = $45 Only for Creator Plan or Above | 75% of OpenAI's official pricing |
claude-3-5-sonnet-20240620 or claude-3-5-sonnet-20241022 or claude-3-7-sonnet-20250219 | input 1M tokens = $2.25 output 1M tokens = $11.25 Only for Creator Plan or Above | 75% of Anthropic's official pricing |
gpt-4-gizmo-*(gpts) | input 1M tokens = $2.5 output 1M tokens = $10 each completion call of this model has a $0.005 minimum charge* Only for Creator Plan or Above | equal to OpenAI gpt-4o price |
deepseek-reasoner | input 1M tokens = $0.55 output 1M tokens = $2.2 | see deepseek models |
gpt-4o-image-preview | $0.1 per request | see 4o image generation api |
1.
2.
Request
Header Params
Authorization
string
required
Body Params application/json
Request samples
Responses
Modified at 2025-04-03 05:42:38