Seedance 2.0 Model Comparison#
| Feature | preview | fast-preview | preview-vip | fast-preview-vip | seedance-2 | seedance-2-fast |
|---|
| Price ($/s) | 0.17 | 0.11 | 0.30 | 0.22 | 0.13 | 0.10 |
| Est. Generation Time | 5-60 min | 5-60 min | 3-5 min | 3-5 min | 3-5 min | 3-5 min |
| Duration | 5/10/15 | 5/10/15 | 5/10/15 | 5/10/15 | 4-15 continuous | 4-15 continuous |
| Aspect Ratio | 16:9 9:16 4:3 3:4 | 16:9 9:16 4:3 3:4 | 16:9 9:16 4:3 3:4 | 16:9 9:16 4:3 3:4 | 16:9 9:16 4:3 3:4 21:9 1:1 auto | 16:9 9:16 4:3 3:4 21:9 1:1 auto |
| Mode Field | - | - | - | - | Required (t2v/flf/omni) | Required (t2v/flf/omni) |
| Upload Types | Image only | Image only | Image/Video/Audio | Image/Video/Audio | Image/Video/Audio | Image/Video/Audio |
| Max Files | 9 | 9 | 9 | 9 | 12 | 12 |
| Images | ≤9 | ≤9 | ≤9 | ≤9 | Supported (flf requires 1-2) | Supported (flf requires 1-2) |
| Video Ref | Not supported | Not supported | ≤3 | ≤3 | omni mode, total ≤15.4s | omni mode, total ≤15.4s |
| Audio Ref | Not supported | Not supported | ≤3, total ≤15s, requires ≥1 image/video | ≤3, total ≤15s, requires ≥1 image/video | omni mode, total ≤15s, requires ≥1 image/video | omni mode, total ≤15s, requires ≥1 image/video |
| @ Mentions (EN) | @imageN | @imageN | @imageN @videoN @audioN | @imageN @videoN @audioN | @imageN @videoN @audioN | @imageN @videoN @audioN |
| @ Mentions (CN) | @图片N | @图片N | @图片N @视频N @音频N | @图片N @视频N @音频N | @图片N @视频N @音频N | @图片N @视频N @音频N |
| Video Ref Billing | - | - | (dur+ref_dur)×price | (dur+ref_dur)×price | (dur+ref_dur)×price | (dur+ref_dur)×price |
| Extend | Supported | Supported | Supported | Supported | Not supported | Not supported |
| Moderation - Real Faces | Blocked | Blocked | Blocked | Blocked | Blocked | Blocked |
| Moderation - Non-real Faces | Allowed | Allowed | Allowed | Allowed | Blocked | Blocked |
| Pre-submission Moderation | Yes | Yes | Yes | Yes | No (upstream) | No (upstream) |
| Violation Penalty | 1%/5%/10% | 1%/5%/10% | 1%/5%/10% | 1%/5%/10% | None | None |
| Prompt Limit | 4000 chars | 4000 chars | 4000 chars | 4000 chars | 4000 chars | 4000 chars |
Modified at 2026-04-10 14:54:30