| Model | Tier | Content moderation | Sizes |
|---|---|---|---|
seedream-5-lite | Lite | Strict | 2K (default), 3K |
seedream-5-lite-less-restriction | Lite | Less restrictive | 2K (default), 3K |
seedream-5-pro | Pro | Strict | 1K (default), 2K |
seedream-5-pro-less-restriction | Pro | Less restrictive | 1K (default), 2K |
-less-restriction variants apply a more permissive content review. They accept exactly the same input schema as the strict models but bill at a +25% markup. See Content Moderation below.| Model | 1K | 2K | 3K |
|---|---|---|---|
| seedream-5-lite | — | $0.052 | $0.052 |
| seedream-5-lite-less-restriction | — | $0.065 | $0.065 |
| seedream-5-pro | $0.068 | $0.136 | — |
| seedream-5-pro-less-restriction | $0.085 | $0.17 | — |
-less-restriction variants are priced at a +25% markup over the strict variant at the same size.2K (default) or 3K.1K (default) or 2K. Pro 2K renders at roughly twice the pixel dimensions of 1K (e.g. 16:9 → 2560x1440 vs 1312x736).1:1, 16:9, 9:16, 4:3, 3:4, 3:2, 2:3, 4:5, 5:4, 21:9. Default: 1:1.aspect_ratio field directly; this engine encodes the requested ratio into the pixel dimensions sent upstream.jpeg (default), png, webp.disabled (default) or auto. When auto, supply max_images (1–15) to control batch size; the model will return multiple related images in a single request. Not supported on Pro models — these fields are ignored for seedream-5-pro and seedream-5-pro-less-restriction.-less-restriction models apply a more permissive content review. A rejection is final and is not retried — your credits are refunded and the task ends with a content-violation error.